| Copy of Check Over 3 Months Old | $1.00 |
| Money Order | $1.00 |
| Corporate Check | $2.00 |
| Automatic Payment Mailed | $5.00 |
| ATM Fee Non Co-Op Members | $2.00 |
| Statement Copy Over Months Old | $2.00 |
| ATM/Debit Card Replacement | $5.00 |
| Third Party NSF Checks | $10.00 |
| Account Balancing | $20.00 |
| Transfer from Shares to cover | |
| NSF Check, Debit or EFT | $10.00 |
| Stop Payment Order | $15.00 |
| ACH Stop Payment Order | $15.00 |
| Domestic Wire Transfer Fee | $20.00 |
| International Wire Transfer Fee | $50.00 |
| Dormant Account Fee | |
| No activity previous 12 months | $10.00 per month |
| Courtesy Pay Fee per Check | $25.00 |
| Daily Maximum | $75.00 |
| Checks for Members 65 & Over | No Charge |
| Returned Mail Fee | $5.00 |
| Repeat Check Orders | Cost Varies |
| Visa Gift Cards | $2.00 |
| Consumer Loan Fee | $30.00 |

