For all types of new or pre-owned vehicles, U.P. State Credit Union is the place to choose for excellent rates and terms with no application fees! By using the calculator, you can figure your estimated payment before you make a trip to the dealer. We encourage you to talk to a UPSCU Loan Officer and get pre-approval today. In the Upper Peninsula, we have indirect lending with several dealerships where they finance directly with us.
Autos over 10 years old, Max Term is 48 months.
New Autos: .50% off rates listed below.
Go to Loan ApplicationCredit | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
(A+A) 700+ Terms | 4.75% | 5.00% | 5.25% | 6.00% | 6.25% | 6.75% |
(B) 640-699 Terms | 6.25% | 6.50% | 6.75% | 7.50% | 7.75% | 8.75% |
(C) 600-639 Terms | 9.75% | 10.00% | 10.25% | 10.75% | 11.25% | 12.25% |
(D) 550-599 Terms | 12.75% | 13.00% | 13.25% | 13.75% | 14.50% | 15.50% |
(E) 549 & Below | 15.75% | 16.00% | 16.25% | 16.75% | 17.50% | 18.50% |
All Rates are APR. APR is Annual Percentage Rate. Application and other fees may apply. Subject to approval.
Programs, rates, terms and conditions are subject to change without notice.
Programs, rates, terms and conditions are subject to change without notice.